Department Superintendents
We have a great group of volunteers to help supervise bringing in and coordinating the showing and judging of your entry. If you have specific questions about what to expect or how things will work during the fair, your superintendent is the best resource to contact.
A- Dairy | Stephanie Littrel | 509.951.4207 |
B-Beef | Rod Breckner | 509.953.0040 |
C – Youth Horses & Ponies | Horse Committee | 509.276.2444 |
CA – Adult Horses | Horse Committee | 509.276.2444 |
D- Swine | Diane Estes | 509.768.0892 |
E – Sheep | Amanda Nelson | 509.276.2444 |
F1/F2 Dairy & Market Goats | Rebecca Baber | 509.821.0042 |
F1/F2 Dairy & Market Goats | Rachel Dixon | 509.723.5984 |
G- Rabbits | Heidi Aberle | 509.564.9892 |
GP- Pocket Pets | Roberta Fuge | 509.299.0954 |
H- Poultry | Heidi Aberle | 509.564.9892 |
I- Dogs | Sam Starkey | 509.671.3776 |
J- Cats | Fair Office | 509.276.2444 |
K -Hort/ Fruits/ Veggies | Steve Nokes | 509.467.2542 |
L – Floral | Steve Nokes | 509.467.2542 |
M- Clothing & Textiles | Meegan Ware | 509.710.1601 |
N – Culinary Arts | Rita Sadberry | 509.953.6427 |
Parade Forms | LaCinda Ashby | 509.822.1399 |
O – Art & Photography | Meridith Lindquist | 509.435.1121 |
P – Crafts & Hobbies | Roberta Fuge | 509.299.0954 |
Q – Contest | Fair Office | 509.267.2444 |
R – Booths | Fair Office | 509.267.2444 |
S – Shop & Ag Displays | Gerry Ashby | 509.822.1398 |
S – Vintage Farm Equipment | Gerry Ashby | 509.822.1398 |
W – Educational Posters | Fair Office | 509.276.2444 |
Car Show | Fair Office | 509.276.2444 |
Vendors | Fair Office | 509.276.2444 |
Entry & QA Forms | Fair Office | 509.276.2444 |
Herdsmanship & Scorecard | Fair Office |
509.276.2444 |
Vendors, please find the vendor form under FORMS. Contact Danica Foster with questions 360.535.9453 or vendors@claytoncommunityfair.com